Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
11/30/13 AQU Cigar Mile H. G1 1 $500,000 h, 7 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
10/01/11 BEL Jockey Club Gold Cup S. G1 1 $750,000 h, 5 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
09/29/12 BEL TVG Jockey Club Gold Cup Invitational S. G1 1 $1,000,000 h, 6 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
08/06/11 SAR Whitney Invitational H. G1 2 $750,000 h, 5 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
08/31/13 SAR Woodward S. G1 2 $750,000 h, 7 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
09/03/11 SAR Woodward S. G1 2 $750,000 h, 5 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
11/03/12 SA Breeders' Cup Classic G1 3 $5,000,000 h, 6 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
11/25/11 CD Clark H. G1 3 $500,000 h, 5 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
09/28/13 BEL Jockey Club Gold Cup Invitational S. G1 3 $1,000,000 h, 7 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
05/27/13 BEL Metropolitan H. G1 3 $750,000 h, 7 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
08/04/12 SAR Whitney Invitational H. G1 3 $750,000 h, 6 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
07/06/13 BEL Suburban H. G2 1 $350,000 h, 7 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
07/02/11 BEL Suburban H. G2 1 $300,000 h, 5 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
07/07/12 MTH Monmouth Cup S. G2 2 $200,000 h, 6 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
04/27/13 BEL Westchester S. G3 1 $150,000 h, 7 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
05/30/11 LS Lone Star Park H. G3 2 $300,000 h, 5 Flat Out Flatter Cresta Rider Chart | Pedigree | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.